
Heavy Duty Hydraulic Car Elevator Two Side Opening Type 4000KG
Contact Person : Anna
Phone Number : 0086-17757222726
WhatsApp : +8617757222726
Minimum Order Quantity : | 2Unit | Price : | 25000-38000 Per Units USD |
---|---|---|---|
Packaging Details : | Wooden Case , Plastic | Delivery Time : | 20-25 working days |
Payment Terms : | L/C, D/P, T/T, Western Union | Supply Ability : | 1000 Unts Per Month |
Place of Origin: | Huzhou City , China | Brand Name: | FUJI |
---|---|---|---|
Certification: | CE ,ISO , TEST REPORT | Model Number: | TQJ |
Detail Information |
|||
Type: | Car Elevator | Usage: | Parking |
---|---|---|---|
Door: | 6 Panel Opening | Opening: | Through Opening |
Speed: | 0.25m/s 0.5m/s | Floor: | Check Plate |
Standard Decoration: | Painted Steel | Motor: | Gear Motor |
Guild Rail: | 4 Guide Rail , 6 Guide Guide Rail | Machine Room: | Machine Room ,Machine Roomless |
Highlight: | Through Opening Commercial Car Elevator 0.5m/s,Through Opening Type Car Lift Elevator,Automatic Automobile Elevator |
Product Description
Automatic Automobile Elevator Car Elevator For Packing With Good Quality
Main Function :
1 | Full collective selective control | 13 | Full load bypass | 25 | Door lock protection |
2 | Inspection mode | 14 | Overload protection | 26 | Shift of leveling |
3 | Car call | 15 | Overspeed protection | 27 | Error code |
4 | Automatic rescue traveling | 16 | Time controlling | 28 | Anti-jam door opening protection |
5 | Automatic door opening | 17 | Antiskid protection | 29 | Safety Edge |
6 | Automatic door closing | 18 | Final limit switch protection | 30 | Door -closing outside door zone |
7 | Communication system error protection | 19 | Automatic detection of bread contacting point | 31 | Floor indication |
8 | Fire alarm | 20 | Frequency converter protection | 32 | Running indication of floor |
9 | Door -closing button for advance door closing | 21 | Indication of times of travel | 33 | Auto landing |
10 | Door opening button | 22 | Low-voltage protection | 34 | Self learning of hoist way |
11 | Door re-opening | 23 | Phase protection | 35 | Reversal running protection |
12 | Starting compensation | 24 | Emergency lighting |
Advantage :
1. Ultra-high and super-large access space: adopt advanced technology in the world, specially designed according to the special needs of space and performance of automobiles, 2.4m super-wide car and 6m super-deep penetration.
2. It has higher flexibility and reliability and is convenient for all kinds of cars to park safely.
3. Weighting device: realizing overload protection, correctly reflecting the information of elevator weight when the car is eccentrically worn so as to make the car ride
4. The passengers should adjust the load allocation in time to improve the traction condition of the elevator.
5. Specialized circuit control and display system: Specialized circuit control and display system, which is convenient not only for drivers in car, but also for drivers outside car waiting ladder.
6. Safety guiding device: The safety guiding device is installed on the ground of the sedan car, which ensures the safety of the elevator and the car.
Car Capacity :
Load(kg) | 3000 | 5000 |
Speed(m/s) | 0.5/0.63 | 0.5/0.63 |
Size Inside the Cabin | 2500×6000 | 3000×8000 |
Entrance Opening Width | 2400 | 2600 |
Hoistway Dimension | 4100×6700 | 4600×8700 |
Machine Room Dimension | 4100×6700 | 4600×8700 |
Pit Depth(mm) | 1700 | 1800 |
Overhead(mm) | 4900 | 5000 |
Enter Your Message